<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapreduce &amp; Hadoop Algorithms in Academic Papers (3rd update)</title>
	<atom:link href="http://atbrox.com/2010/05/08/mapreduce-hadoop-algorithms-in-academic-papers-may-2010-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://atbrox.com/2010/05/08/mapreduce-hadoop-algorithms-in-academic-papers-may-2010-update/</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 08:37:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 知行和一 &#187; mapreduce框架的算法</title>
		<link>http://atbrox.com/2010/05/08/mapreduce-hadoop-algorithms-in-academic-papers-may-2010-update/comment-page-1/#comment-95466</link>
		<dc:creator>知行和一 &#187; mapreduce框架的算法</dc:creator>
		<pubDate>Sun, 04 Mar 2012 15:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://atbrox.com/?p=971#comment-95466</guid>
		<description>[...] 2、http://atbrox.com/2010/05/08/mapreduce-hadoop-algorithms-in-academic-papers-may-2010-update/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 2、http://atbrox.com/2010/05/08/mapreduce-hadoop-algorithms-in-academic-papers-may-2010-update/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapreduce</title>
		<link>http://atbrox.com/2010/05/08/mapreduce-hadoop-algorithms-in-academic-papers-may-2010-update/comment-page-1/#comment-88358</link>
		<dc:creator>mapreduce</dc:creator>
		<pubDate>Mon, 23 Jan 2012 17:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://atbrox.com/?p=971#comment-88358</guid>
		<description>I&#039;ve found another one from the MapReduce-MPI site.

Parallelizing BLAST and SOM algorithms with MapReduce-MPI library, S.-J. Sul and A. Tovchigrechko, IEEE International Parallel &amp; Distributed Processing HICOMB Symposium, (2011).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found another one from the MapReduce-MPI site.</p>
<p>Parallelizing BLAST and SOM algorithms with MapReduce-MPI library, S.-J. Sul and A. Tovchigrechko, IEEE International Parallel &amp; Distributed Processing HICOMB Symposium, (2011).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by vambati</title>
		<link>http://atbrox.com/2010/05/08/mapreduce-hadoop-algorithms-in-academic-papers-may-2010-update/comment-page-1/#comment-54344</link>
		<dc:creator>Twitted by vambati</dc:creator>
		<pubDate>Tue, 02 Aug 2011 20:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://atbrox.com/?p=971#comment-54344</guid>
		<description>[...] This post was Twitted by vambati [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by vambati [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hammerbacher</title>
		<link>http://atbrox.com/2010/05/08/mapreduce-hadoop-algorithms-in-academic-papers-may-2010-update/comment-page-1/#comment-33549</link>
		<dc:creator>Jeff Hammerbacher</dc:creator>
		<pubDate>Wed, 20 Apr 2011 23:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://atbrox.com/?p=971#comment-33549</guid>
		<description>Hey Amund,

I&#039;ve started collecting the subset of these papers which are about applications of MapReduce over on Mendeley in a public group: http://www.mendeley.com/groups/1058401/mapreduce-applications/. Feel free to join and add papers!

Later,
Jeff</description>
		<content:encoded><![CDATA[<p>Hey Amund,</p>
<p>I&#8217;ve started collecting the subset of these papers which are about applications of MapReduce over on Mendeley in a public group: <a href="http://www.mendeley.com/groups/1058401/mapreduce-applications/" rel="nofollow">http://www.mendeley.com/groups/1058401/mapreduce-applications/</a>. Feel free to join and add papers!</p>
<p>Later,<br />
Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapreduce and Hadoop Algorithms in Bioinformatics Papers &#124; Abhishek Tiwari</title>
		<link>http://atbrox.com/2010/05/08/mapreduce-hadoop-algorithms-in-academic-papers-may-2010-update/comment-page-1/#comment-17336</link>
		<dc:creator>Mapreduce and Hadoop Algorithms in Bioinformatics Papers &#124; Abhishek Tiwari</dc:creator>
		<pubDate>Thu, 06 Jan 2011 10:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://atbrox.com/?p=971#comment-17336</guid>
		<description>[...] MapReduce, Popular // abhishektiwariView Comments  //   Purely inspired by Atbrox&#8217;s list of academic papers for Mapreduce &amp; Hadoop Algorithms. Unlike computer science where applications of Mapreduce/Hadoop are very much diversified, most of [...]</description>
		<content:encoded><![CDATA[<p>[...] MapReduce, Popular // abhishektiwariView Comments  //   Purely inspired by Atbrox&#8217;s list of academic papers for Mapreduce &amp; Hadoop Algorithms. Unlike computer science where applications of Mapreduce/Hadoop are very much diversified, most of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadoop Use Cases &#124; Data Musings</title>
		<link>http://atbrox.com/2010/05/08/mapreduce-hadoop-algorithms-in-academic-papers-may-2010-update/comment-page-1/#comment-16111</link>
		<dc:creator>Hadoop Use Cases &#124; Data Musings</dc:creator>
		<pubDate>Sun, 26 Dec 2010 11:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://atbrox.com/?p=971#comment-16111</guid>
		<description>[...] 2. Hadoop inspite of its popularity, has not threatened the Relational Databases, and rightly so. Hadoop and Relational Databases complement each other in many ways. The listing above confirms this fact. Hadoop has been mainly used as a tool to store large amounts of raw data and execute increasingly complicated algorithms to achieve effective business decisions like recommendations,  search indices and the like. I came across the list of some very interesting problems here: Map-Reduce and Hadoop Algorithms in Academic Papers [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Hadoop inspite of its popularity, has not threatened the Relational Databases, and rightly so. Hadoop and Relational Databases complement each other in many ways. The listing above confirms this fact. Hadoop has been mainly used as a tool to store large amounts of raw data and execute increasingly complicated algorithms to achieve effective business decisions like recommendations,  search indices and the like. I came across the list of some very interesting problems here: Map-Reduce and Hadoop Algorithms in Academic Papers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nona Mills</title>
		<link>http://atbrox.com/2010/05/08/mapreduce-hadoop-algorithms-in-academic-papers-may-2010-update/comment-page-1/#comment-15667</link>
		<dc:creator>Nona Mills</dc:creator>
		<pubDate>Wed, 22 Dec 2010 17:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://atbrox.com/?p=971#comment-15667</guid>
		<description>[...] I would like to do is to start from scientific articles published in conferences/journal (here is a good bibliography) and describe the techniques they used to design (and when possible, analyze) algorithms on MR/H. [...]</description>
		<content:encoded><![CDATA[<p>[...] I would like to do is to start from scientific articles published in conferences/journal (here is a good bibliography) and describe the techniques they used to design (and when possible, analyze) algorithms on MR/H. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://atbrox.com/2010/05/08/mapreduce-hadoop-algorithms-in-academic-papers-may-2010-update/comment-page-1/#comment-13132</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Wed, 01 Dec 2010 20:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://atbrox.com/?p=971#comment-13132</guid>
		<description>&lt;strong&gt;Are there any data mining options for NoSQL databases?...&lt;/strong&gt;

Have a look at: Pig http://pig.apache.org/ Hive http://hive.apache.org/ Cascading http://www.cascading.org/ Cascalog https://github.com/nathanmarz/cascalog Mahout http://mahout.apache.org/ Mapreduce &amp; Hadoop Algorithms in Academic Papers (3rd update) h...</description>
		<content:encoded><![CDATA[<p><strong>Are there any data mining options for NoSQL databases?&#8230;</strong></p>
<p>Have a look at: Pig http://pig.apache.org/ Hive http://hive.apache.org/ Cascading http://www.cascading.org/ Cascalog https://github.com/nathanmarz/cascalog Mahout http://mahout.apache.org/ Mapreduce &amp; Hadoop Algorithms in Academic Papers (3rd update) h&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapreduce and Hadoop Algorithms in Bioinformatics Papers &#124; Abhishek Tiwari</title>
		<link>http://atbrox.com/2010/05/08/mapreduce-hadoop-algorithms-in-academic-papers-may-2010-update/comment-page-1/#comment-3976</link>
		<dc:creator>Mapreduce and Hadoop Algorithms in Bioinformatics Papers &#124; Abhishek Tiwari</dc:creator>
		<pubDate>Tue, 10 Aug 2010 12:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://atbrox.com/?p=971#comment-3976</guid>
		<description>[...] 2010 August 10   tags: Algorithm by abhishektiwari   Purely inspired by Atbrox&#8217;s list of academic papers for Mapreduce &amp; Hadoop Algorithms. Unlike computer science where applications of Mapreduce/Hadoop are very much diversified, most of [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010 August 10   tags: Algorithm by abhishektiwari   Purely inspired by Atbrox&#8217;s list of academic papers for Mapreduce &amp; Hadoop Algorithms. Unlike computer science where applications of Mapreduce/Hadoop are very much diversified, most of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoSQL Resources &#171; Angel &#8220;Java&#8221; Lopez on Blog</title>
		<link>http://atbrox.com/2010/05/08/mapreduce-hadoop-algorithms-in-academic-papers-may-2010-update/comment-page-1/#comment-3110</link>
		<dc:creator>NoSQL Resources &#171; Angel &#8220;Java&#8221; Lopez on Blog</dc:creator>
		<pubDate>Mon, 19 Jul 2010 09:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://atbrox.com/?p=971#comment-3110</guid>
		<description>[...] Scalability of the Hadoop distributed file system MapReduce Hadoop algorithms in academic papers [...]</description>
		<content:encoded><![CDATA[<p>[...] Scalability of the Hadoop distributed file system MapReduce Hadoop algorithms in academic papers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

